<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Labels</title>
	<atom:link href="http://goldenlabelhk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldenlabelhk.com</link>
	<description>Golden Opportunity</description>
	<lastBuildDate>Thu, 17 May 2012 04:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Optimal error correction in topological subsystem codes</title>
		<link>http://goldenlabelhk.com/1152/optimal-error-correction-in-topological-subsystem-codes/</link>
		<comments>http://goldenlabelhk.com/1152/optimal-error-correction-in-topological-subsystem-codes/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://goldenlabelhk.com/1152/optimal-error-correction-in-topological-subsystem-codes/</guid>
		<description><![CDATA[Author(s): Ruben S. Andrist, H. Bombin, Helmut G. Katzgraber, and M. A. Martin-Delgado A promising approach to overcome decoherence in quantum computing schemes is to perform active quantum error correction using topology. Topological subsystem codes incorporate both the benefits of topological and subsystem codes, allowing for error syndrome recovery with only 2-local measurements in&#8230; [Phys. [...]]]></description>
			<content:encoded><![CDATA[<p>Author(s): Ruben S. Andrist, H. Bombin, Helmut G. Katzgraber, and M. A. Martin-Delgado<br/>
<p>A promising approach to overcome decoherence in quantum computing schemes is to perform active quantum error correction using topology. Topological subsystem codes incorporate both the benefits of topological and subsystem codes, allowing for error syndrome recovery with only 2-local measurements in&#8230;</p>
<p><br/><img src="http://publish.aps.org/images/icons/rapid30x30.gif" width="30" height="30" alt="Rapid Communication"/> <br/>[Phys. Rev. A 85, 050302] Published Mon May 14, 2012
<p>Source: <a href="http://link.aps.org/doi/10.1103/PhysRevA.85.050302">http://link.aps.org/doi/10.1103/PhysRevA.85.050302</a></p>
<p><a href="http://fos.edu.pl">physics review</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://goldenlabelhk.com/1152/optimal-error-correction-in-topological-subsystem-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of retardation in the scattering of ultracold atoms by conducting nanowires</title>
		<link>http://goldenlabelhk.com/1151/influence-of-retardation-in-the-scattering-of-ultracold-atoms-by-conducting-nanowires/</link>
		<comments>http://goldenlabelhk.com/1151/influence-of-retardation-in-the-scattering-of-ultracold-atoms-by-conducting-nanowires/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://goldenlabelhk.com/1151/influence-of-retardation-in-the-scattering-of-ultracold-atoms-by-conducting-nanowires/</guid>
		<description><![CDATA[Author(s): Martin Fink, Johannes Eiglsperger, Javier Madroñero, and Harald Friedrich We study low-energy scattering of a neutral atom by a perfectly conducting cylindrical nanowire. Based on the exact atom-wire potential given recently by Eberlein and Zietal [ Phys. Rev. A 80 012504 (2009)] we derive tractable expressions for both the nonretarded van der Waals limit [...]]]></description>
			<content:encoded><![CDATA[<p>Author(s): Martin Fink, Johannes Eiglsperger, Javier Madroñero, and Harald Friedrich<br/>
<p>We study low-energy scattering of a neutral atom by a perfectly conducting cylindrical nanowire. Based on the exact atom-wire potential given recently by Eberlein and Zietal [ <a href="http://dx.doi.org/10.1103/PhysRevA.80.012504"> Phys. Rev. A <span style="font-weight: bold;">80</span> 012504 (2009)</a>] we derive tractable expressions for both the nonretarded van der Waals limit and the highly &#8230;</p>
<p><br/><img src="http://publish.aps.org/images/icons/rapid30x30.gif" width="30" height="30" alt="Rapid Communication"/> <br/>[Phys. Rev. A 85, 040702] Published Fri Apr 27, 2012
<p>Source: <a href="http://link.aps.org/doi/10.1103/PhysRevA.85.040702">http://link.aps.org/doi/10.1103/PhysRevA.85.040702</a></p>
<p><a href="http://fos.edu.pl">physics review</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://goldenlabelhk.com/1151/influence-of-retardation-in-the-scattering-of-ultracold-atoms-by-conducting-nanowires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>d-wave superfluid with gapless edges in a cold-atom trap</title>
		<link>http://goldenlabelhk.com/1150/d-wave-superfluid-with-gapless-edges-in-a-cold-atom-trap/</link>
		<comments>http://goldenlabelhk.com/1150/d-wave-superfluid-with-gapless-edges-in-a-cold-atom-trap/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://goldenlabelhk.com/1150/d-wave-superfluid-with-gapless-edges-in-a-cold-atom-trap/</guid>
		<description><![CDATA[Author(s): Anne-Louise Gadsbølle, H. Francis Song, and Karyn Le Hur We consider a strongly repulsive fermionic gas in a two-dimensional optical lattice confined by a harmonic trapping potential. To address the strongly repulsive regime, we consider the t-J Hamiltonian. The presence of the harmonic trapping potential enables the stabilization of coexisting and compet&#8230; [Phys. Rev. [...]]]></description>
			<content:encoded><![CDATA[<p>Author(s): Anne-Louise Gadsbølle, H. Francis Song, and Karyn Le Hur<br/>
<p>We consider a strongly repulsive fermionic gas in a two-dimensional optical lattice confined by a harmonic trapping potential. To address the strongly repulsive regime, we consider the <span><span style="font-style: italic;">t</span>-<span style="font-style: italic;">J</span></span> Hamiltonian. The presence of the harmonic trapping potential enables the stabilization of coexisting and compet&#8230;</p>
<p><br/><img src="http://publish.aps.org/images/icons/rapid30x30.gif" width="30" height="30" alt="Rapid Communication"/> <br/>[Phys. Rev. A 85, 051603] Published Mon May 14, 2012
<p>Source: <a href="http://link.aps.org/doi/10.1103/PhysRevA.85.051603">http://link.aps.org/doi/10.1103/PhysRevA.85.051603</a></p>
<p><a href="http://fos.edu.pl">physics review</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://goldenlabelhk.com/1150/d-wave-superfluid-with-gapless-edges-in-a-cold-atom-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental observation of the dual behavior of PT-symmetric scattering</title>
		<link>http://goldenlabelhk.com/1149/experimental-observation-of-the-dual-behavior-of-pt-symmetric-scattering/</link>
		<comments>http://goldenlabelhk.com/1149/experimental-observation-of-the-dual-behavior-of-pt-symmetric-scattering/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://goldenlabelhk.com/1149/experimental-observation-of-the-dual-behavior-of-pt-symmetric-scattering/</guid>
		<description><![CDATA[Author(s): Zin Lin, Joseph Schindler, Fred M. Ellis, and Tsampikos Kottos We investigate experimentally parity-time (PT) symmetric scattering using LRC circuits in an inductively coupled PT-symmetric pair connected to transmission line leads. In the single-lead case, the PT-symmetric circuit acts as a simple dual device?an amplifier or an absorber depending on the orienta&#8230; [Phys. Rev. [...]]]></description>
			<content:encoded><![CDATA[<p>Author(s): Zin Lin, Joseph Schindler, Fred M. Ellis, and Tsampikos Kottos<br/>
<p>We investigate experimentally parity-time (<span><span style="font-family: brush script mt italic;">PT</span></span>) symmetric scattering using <span><span style="font-style: italic;">L</span><span style="font-style: italic;">R</span><span style="font-style: italic;">C</span></span> circuits in an inductively coupled <span><span style="font-family: brush script mt italic;">PT</span></span>-symmetric pair connected to transmission line leads. In the single-lead case, the <span><span style="font-family: brush script mt italic;">PT</span></span>-symmetric circuit acts as a simple dual device?an amplifier or an absorber depending on the orienta&#8230;</p>
<p><br/><img src="http://publish.aps.org/images/icons/rapid30x30.gif" width="30" height="30" alt="Rapid Communication"/> <br/>[Phys. Rev. A 85, 050101] Published Fri May 04, 2012
<p>Source: <a href="http://link.aps.org/doi/10.1103/PhysRevA.85.050101">http://link.aps.org/doi/10.1103/PhysRevA.85.050101</a></p>
<p><a href="http://fos.edu.pl">physics review</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://goldenlabelhk.com/1149/experimental-observation-of-the-dual-behavior-of-pt-symmetric-scattering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highly polarized Fermi gases across a narrow Feshbach resonance</title>
		<link>http://goldenlabelhk.com/1148/highly-polarized-fermi-gases-across-a-narrow-feshbach-resonance/</link>
		<comments>http://goldenlabelhk.com/1148/highly-polarized-fermi-gases-across-a-narrow-feshbach-resonance/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://goldenlabelhk.com/1148/highly-polarized-fermi-gases-across-a-narrow-feshbach-resonance/</guid>
		<description><![CDATA[Author(s): Ran Qi and Hui Zhai We address the phase of a highly polarized Fermi gases across a narrow Feshbach resonance starting from the problem of a single down-spin fermion immersed in a Fermi sea of up spins. Both polaron and pairing states are considered using the variational wave function approach, and we find that [...]]]></description>
			<content:encoded><![CDATA[<p>Author(s): Ran Qi and Hui Zhai<br/>
<p>We address the phase of a highly polarized Fermi gases across a <span style="font-style: italic;">narrow</span> Feshbach resonance starting from the problem of a single down-spin fermion immersed in a Fermi sea of up spins. Both polaron and pairing states are considered using the variational wave function approach, and we find that the pol&#8230;</p>
<p><br/><img src="http://publish.aps.org/images/icons/rapid30x30.gif" width="30" height="30" alt="Rapid Communication"/> <br/>[Phys. Rev. A 85, 041603] Published Fri Apr 13, 2012
<p>Source: <a href="http://link.aps.org/doi/10.1103/PhysRevA.85.041603">http://link.aps.org/doi/10.1103/PhysRevA.85.041603</a></p>
<p><a href="http://fos.edu.pl">physics review</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://goldenlabelhk.com/1148/highly-polarized-fermi-gases-across-a-narrow-feshbach-resonance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probing the ladder of dressed states and nonclassical light generation in quantum-dot?cavity QED</title>
		<link>http://goldenlabelhk.com/1147/probing-the-ladder-of-dressed-states-and-nonclassical-light-generation-in-quantum-dotcavity-qed-2/</link>
		<comments>http://goldenlabelhk.com/1147/probing-the-ladder-of-dressed-states-and-nonclassical-light-generation-in-quantum-dotcavity-qed-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://goldenlabelhk.com/1147/probing-the-ladder-of-dressed-states-and-nonclassical-light-generation-in-quantum-dotcavity-qed-2/</guid>
		<description><![CDATA[Author(s): Arka Majumdar, Michal Bajcsy, and Jelena Vu?kovi? We investigate the photon-induced tunneling phenomena in a photonic crystal cavity containing a strongly coupled quantum dot and describe how this tunneling can be used to generate photon states consisting mainly of a particular Fock state. Additionally, we study experimentally the second-order auto&#8230; [Phys. Rev. A 85, [...]]]></description>
			<content:encoded><![CDATA[<p>Author(s): Arka Majumdar, Michal Bajcsy, and Jelena Vu?kovi?<br/>
<p>We investigate the photon-induced tunneling phenomena in a photonic crystal cavity containing a strongly coupled quantum dot and describe how this tunneling can be used to generate photon states consisting mainly of a particular Fock state. Additionally, we study experimentally the second-order auto&#8230;</p>
<p><br/><img src="http://publish.aps.org/images/icons/rapid30x30.gif" width="30" height="30" alt="Rapid Communication"/> <br/>[Phys. Rev. A 85, 041801] Published Thu Apr 12, 2012
<p>Source: <a href="http://link.aps.org/doi/10.1103/PhysRevA.85.041801">http://link.aps.org/doi/10.1103/PhysRevA.85.041801</a></p>
<p><a href="http://fos.edu.pl">physics review</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://goldenlabelhk.com/1147/probing-the-ladder-of-dressed-states-and-nonclassical-light-generation-in-quantum-dotcavity-qed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equation of state of the unitary Fermi gas: An update on lattice calculations</title>
		<link>http://goldenlabelhk.com/1146/equation-of-state-of-the-unitary-fermi-gas-an-update-on-lattice-calculations/</link>
		<comments>http://goldenlabelhk.com/1146/equation-of-state-of-the-unitary-fermi-gas-an-update-on-lattice-calculations/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://goldenlabelhk.com/1146/equation-of-state-of-the-unitary-fermi-gas-an-update-on-lattice-calculations/</guid>
		<description><![CDATA[Author(s): Joaquín E. Drut, Timo A. Lähde, Gabriel Wlaz?owski, and Piotr Magierski The thermodynamic properties of the unitary Fermi gas (UFG) have recently been measured to unprecedented accuracy at the MIT. In particular, these measurements provide an improved understanding of the regime below T/?F?0.20, where a transition into a superfluid phase occurs. In light of [...]]]></description>
			<content:encoded><![CDATA[<p>Author(s): Joaquín E. Drut, Timo A. Lähde, Gabriel Wlaz?owski, and Piotr Magierski<br/>
<p>The thermodynamic properties of the unitary Fermi gas (UFG) have recently been measured to unprecedented accuracy at the MIT. In particular, these measurements provide an improved understanding of the regime below <span><span style="font-style: italic;">T</span>/<span style="font-style: italic;">?</span><sub><span style="font-style: italic;">F</span></sub>?0.20</span>, where a transition into a superfluid phase occurs. In light of this develop&#8230;</p>
<p><br/><img src="http://publish.aps.org/images/icons/rapid30x30.gif" width="30" height="30" alt="Rapid Communication"/> <br/>[Phys. Rev. A 85, 051601] Published Tue May 01, 2012
<p>Source: <a href="http://link.aps.org/doi/10.1103/PhysRevA.85.051601">http://link.aps.org/doi/10.1103/PhysRevA.85.051601</a></p>
<p><a href="http://fos.edu.pl">physics review</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://goldenlabelhk.com/1146/equation-of-state-of-the-unitary-fermi-gas-an-update-on-lattice-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probing the ladder of dressed states and nonclassical light generation in quantum-dot?cavity QED</title>
		<link>http://goldenlabelhk.com/1145/probing-the-ladder-of-dressed-states-and-nonclassical-light-generation-in-quantum-dotcavity-qed/</link>
		<comments>http://goldenlabelhk.com/1145/probing-the-ladder-of-dressed-states-and-nonclassical-light-generation-in-quantum-dotcavity-qed/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://goldenlabelhk.com/1145/probing-the-ladder-of-dressed-states-and-nonclassical-light-generation-in-quantum-dotcavity-qed/</guid>
		<description><![CDATA[Author(s): Arka Majumdar, Michal Bajcsy, and Jelena Vu?kovi? We investigate the photon-induced tunneling phenomena in a photonic crystal cavity containing a strongly coupled quantum dot and describe how this tunneling can be used to generate photon states consisting mainly of a particular Fock state. Additionally, we study experimentally the second-order auto&#8230; [Phys. Rev. A 85, [...]]]></description>
			<content:encoded><![CDATA[<p>Author(s): Arka Majumdar, Michal Bajcsy, and Jelena Vu?kovi?<br/>
<p>We investigate the photon-induced tunneling phenomena in a photonic crystal cavity containing a strongly coupled quantum dot and describe how this tunneling can be used to generate photon states consisting mainly of a particular Fock state. Additionally, we study experimentally the second-order auto&#8230;</p>
<p><br/><img src="http://publish.aps.org/images/icons/rapid30x30.gif" width="30" height="30" alt="Rapid Communication"/> <br/>[Phys. Rev. A 85, 041801] Published Thu Apr 12, 2012
<p>Source: <a href="http://link.aps.org/doi/10.1103/PhysRevA.85.041801">http://link.aps.org/doi/10.1103/PhysRevA.85.041801</a></p>
<p><a href="http://fos.edu.pl">physics review</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://goldenlabelhk.com/1145/probing-the-ladder-of-dressed-states-and-nonclassical-light-generation-in-quantum-dotcavity-qed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed-point attractor for chirp in nonlinear waveguide arrays</title>
		<link>http://goldenlabelhk.com/1144/fixed-point-attractor-for-chirp-in-nonlinear-waveguide-arrays-4/</link>
		<comments>http://goldenlabelhk.com/1144/fixed-point-attractor-for-chirp-in-nonlinear-waveguide-arrays-4/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://goldenlabelhk.com/1144/fixed-point-attractor-for-chirp-in-nonlinear-waveguide-arrays-4/</guid>
		<description><![CDATA[Author(s): Darren D. Hudson, J. Nathan Kutz, Thomas R. Schibli, Qing Chao, Demetrios N. Christodoulides, Roberto Morandotti, and Steven T. Cundiff The propagation of ultrashort optical pulses in an AlGaAs waveguide array is studied using frequency-resolved optical gating measurements. In the nonlinear regime, the measurements show that the pulses at the output of the array [...]]]></description>
			<content:encoded><![CDATA[<p>Author(s): Darren D. Hudson, J. Nathan Kutz, Thomas R. Schibli, Qing Chao, Demetrios N. Christodoulides, Roberto Morandotti, and Steven T. Cundiff<br/>
<p>The propagation of ultrashort optical pulses in an AlGaAs waveguide array is studied using frequency-resolved optical gating measurements. In the nonlinear regime, the measurements show that the pulses at the output of the array evolve toward a set chirp value that is independent of the input chirp&#8230;.</p>
<p><br/><img src="http://publish.aps.org/images/icons/rapid30x30.gif" width="30" height="30" alt="Rapid Communication"/> <br/>[Phys. Rev. A 85, 031806] Published Fri Mar 30, 2012
<p>Source: <a href="http://link.aps.org/doi/10.1103/PhysRevA.85.031806">http://link.aps.org/doi/10.1103/PhysRevA.85.031806</a></p>
<p><a href="http://fos.edu.pl">physics review</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://goldenlabelhk.com/1144/fixed-point-attractor-for-chirp-in-nonlinear-waveguide-arrays-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominant-interaction Hamiltonians for high-order-harmonic generation in laser-assisted collisions</title>
		<link>http://goldenlabelhk.com/1143/dominant-interaction-hamiltonians-for-high-order-harmonic-generation-in-laser-assisted-collisions-2/</link>
		<comments>http://goldenlabelhk.com/1143/dominant-interaction-hamiltonians-for-high-order-harmonic-generation-in-laser-assisted-collisions-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://goldenlabelhk.com/1143/dominant-interaction-hamiltonians-for-high-order-harmonic-generation-in-laser-assisted-collisions-2/</guid>
		<description><![CDATA[Author(s): Carlos Zagoya, Christoph-Marian Goletz, Frank Grossmann, and Jan-Michael Rost We formulate the concept of dominant interaction Hamiltonians to obtain an integrable approximation to the dynamics of an electron exposed to a strong laser field and an atomic potential leading to high-order-harmonic generation. The concept relies on local information in phase space to switch betwe&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Author(s): Carlos Zagoya, Christoph-Marian Goletz, Frank Grossmann, and Jan-Michael Rost<br/>
<p>We formulate the concept of dominant interaction Hamiltonians to obtain an integrable approximation to the dynamics of an electron exposed to a strong laser field and an atomic potential leading to high-order-harmonic generation. The concept relies on local information in phase space to switch betwe&#8230;</p>
<p><br/><img src="http://publish.aps.org/images/icons/rapid30x30.gif" width="30" height="30" alt="Rapid Communication"/> <br/>[Phys. Rev. A 85, 041401] Published Thu Apr 12, 2012
<p>Source: <a href="http://link.aps.org/doi/10.1103/PhysRevA.85.041401">http://link.aps.org/doi/10.1103/PhysRevA.85.041401</a></p>
<p><a href="http://fos.edu.pl">physics review</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://goldenlabelhk.com/1143/dominant-interaction-hamiltonians-for-high-order-harmonic-generation-in-laser-assisted-collisions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 643/743 objects using disk: basic

Served from: goldenlabelhk.com @ 2012-05-17 10:40:38 -->
